| Management number | 238941838 | Release Date | 2026/07/14 | List Price | $10.80 | Model Number | 238941838 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DR2GL9PH |
|---|---|
| Brand | EXETROL |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | stability |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Model Name | Ex0229 |
| Sport Type | Hiking |
| Strap Type | Lace-Up |
| Style Name | Safety Shoes |
| Closure Type | Lace-Up |
| Manufacturer | Exetrol |
| Style Number | 0229 |
| Occasion Type | work place |
| Sole Material | Rubber |
| Item Type Name | Construction Shoe |
| Outer Material | Mesh |
| Insole Material | Foam, Fabric |
| Material Fabric | fabric-and-synthetic |
| Cushioning Level | maximum |
| Special Features | Cushioned, Lightweight, Slip Resistant, composite, steel-toed |
| Insole Cushioning | air |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 0229 |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form