| Management number | 237159815 | Release Date | 2026/07/10 | List Price | $11.60 | Model Number | 237159815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 613852034255 |
|---|---|
| ASIN | B0759VGGGS |
| Bands | 1 |
| Shape | Round |
| Theme | Fashion |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Luminous |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 22 Millimeters |
| Brand Name | MASTOP |
| Clasp Type | Folding Clasp with Safet |
| Dial Color | Black |
| Face Style | Skeleton |
| Model Name | 8066 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Business/Casual |
| Unit Count | 1 Count |
| Band Length | 220 Millimeters |
| Item Weight | 0.18 Pounds |
| Closure Type | Magnetic |
| Manufacturer | MASTOP |
| Model Number | WI 8066 |
| Power Source | Battery Powered |
| Case Diameter | 39 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 12 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Date |
| Included Components | Automatic Winder |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 43230-2276 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form