| Management number | 231750414 | Release Date | 2026/06/18 | List Price | $7.45 | Model Number | 231750414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting - at affordable prices for the whole family.
| UPC | 197153049724 |
|---|---|
| ASIN | B0C8ZCHCT9 |
| Brand | Amazon Essentials |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Open Toe |
| Model Name | Adjustable Double Strap Sandal |
| Sport Type | Climbing, Hiking |
| Strap Type | Velcro |
| Style Name | Adjustable Double Strap Sandal |
| Unit Count | 1 Count |
| Closure Type | Hook & Loop |
| Manufacturer | Amazon Essentials |
| Style Number | AEMN40083S24 |
| Occasion Type | Daily Wear |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sandal |
| Outer Material | Polyester |
| Insole Material | PU footbed |
| Material Fabric | Neoprene, Webbing, Synthetic Rubber |
| Platform Height | 1.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Flexible, Slip Resistant |
| Insole Cushioning | polyurethane |
| Subject Character | Barbie |
| liningdescription | Synthetic |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form